Product Details:
| Size (L x W) | 20 x 10 ft |
| Cabin Size | 20x10 ft |
| Product Type | Office Cabin |
| Structure Material | MS Frame |
| Container Type | Prefabricated |
| Wall Panel | MDF Board |
| Built Type | Modular |
| Usage/Application | Office |
| Exterior Wall Material | MS Sheet |
| Usage Type | Branch Office, Manager Cabin, Sales Office, Site Office, Project Office, Conference Cabin |
| Wall / Panel Thickness | 50 mm |
| Furnishing | Semi Furnished |
| No. of Workstations | Depend on size of container |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Flooring Type | Vinyl Flooring |
| Roof Type | Slope Roof |
| Facilities | Electrical Fittings, Pantry Area, Air Conditioner, Furniture, Networking Points, Toilet Block |
Product Details:
| Minimum Order Quantity | 500 Square Feet |
| Product Type | Office Cabin |
| Container Type | Prefabricated |
| Exterior Wall Material | MS Sheet |
| Insulation Material | Glasswool / Rockwool |
| Shape | Rectangular |
| Material | MS |
| Usage/Application | Office |
| Furnishing | Semi-Furnished |
| Built Type | Prefab |
| Features | AC Provision, Toilet Included, Pantry Included, Workstations |
| Color | White, Blue etc |
| Internal Wall Material | Laminated Board |
Product Details:
| Product Type | Office Cabin |
| Built Type | Prefab |
| Shape | Rectangular |
| Material | MS |
| Usage/Application | Office |
| Size | 20 x 8 x 8 feet |
| Capacity | 20 to 30 ton |
Product Details:
| Product Type | Office Cabin |
| Container Type | Prefabricated |
| Built Type | Prefab |
| Exterior Wall Material | MS Sheet |
| Insulation Material | Glasswool / Rockwool |
| Shape | Rectangular |
| Material | Steel |
| Size | 15 x 6 x 8.5 feet |
| Usage/Application | Office |
| Furnishing | Semi-Furnished |
| Features | Toilet Included, Workstations, Pantry Included, AC Provision |
| Color | White |
| Internal Wall Material | Laminated Board |
| Top Flooring Material | PVC Vinyl |
| Is It Portable | Portable |